Fastest 72V 800W High Street Bike Hub Motor Fast Dirt Bike off Road Pit Road Adult Electric Scooter
Overview OKLA-ED01(MX-MINI) Product Description 1.Front and rear carrier, Optional takeout box for more storage space. 2
Overview
CertificationsPackaging & ShippingCompany ProfileOKLA, an electric vehicle manufacturer focusing on green travel and integration services in the era of big data, we actively explore and participate in forward-looking intelligence and visualization to share a green earth with global customers.
OKLA has a comprehensive and perfect electric vehicle intelligent platform integrating the entire eco system to provide unlimited support for social development.
OKLA always been engaging on Tech, design, research and development, environmentally friendly procurement, system production management, intelligent security, big data analysis, consumer interaction, fast and effective services & support. In order to be an industry environmental protection model and create a new green life for humanity.
OKLA integrates BOLT to build a smart mobility platform, making your EV's "safe, smart and connected". We advocate "THE ULTIMATE RIDING EXPERIENCE"."JOIN US RIGHT NOW, LIVE WHAT WE LOVE!" Exhibition
Basic Info.
Model NO. | OKLA-ED01(MX-MINI) |
Range (Average Speed with 75kgs Driver) | [email protected]/H |
Climb Capacity | 15 Degree |
Max. Speed (GPS) | 65km/H |
Display Connectivity | 1-Wire |
Loading Capacity | 200kg |
Ground Clearance | 180mm |
Brake | Disk Brake with CBS |
Kerb Weight | 78.2kg |
Motor Power (Rated/Peak) | 0.8kw/2.6kw |
Display Type / Size | LED 5.5inch |
Charging Time | 6-8h |
Battery IP | IP67 |
Motor Type | Hub Motor |
Battery Chemistry/Capacity | Nmc 72V40ah Swapping*2 |
Transport Package | CKD/CBU/SKD |
Specification | 1960X710X1130MM |
Trademark | OKLA |
Origin | Taizhou |
Product Description
OKLA-ED01(MX-MINI)Product Description1.Front and rear carrier, Optional takeout box for more storage space.
2.LED light of whole vehicle.
3.Powerful hub motor, Provide continuous surging power.
Battery | Battery Chemistry/Capacity | NMC 72V40AH Swapping*2 |
Battery IP | Ip67 | |
Battery Qty | 2 | |
Motor | Motor Type | Hub motor |
Motor Power (Rated/Peak) | 0.8KW/2.6KW | |
Motor Torque (Rated/Peak) | 24NM/132NM | |
Charger | Input Voltage / Current | 72V8A |
Charging Time 0-100% | 6-8H | |
Speedometer | Display Type / Size | LED 5.5inch |
Display Connectivity 1-wire/RS485/CAN | 1-wire | |
IOT Enable | NO | |
Performance (Factory Setting) | Max. Speed (GPS) | 65KM/H |
Range (Average Speed with 75Kgs driver) | [email protected]/H | |
[email protected]/H | ||
[email protected]/H | ||
Climb Capacity | 15° | |
Basic Info. | Kerb Weight | 78.2KG |
L x W(With handle) x H (No mirrors) | 1960X710X1130MM | |
Wheelbase | 1350MM | |
Ground Clearance | 180MM | |
Seat Height | F:770MM R:770MM | |
Loading Capacity | 200KG | |
Tyre F/R | Tubeless F/R:100/80-12 | |
Rim material F/R | Aluminium Alloy | |
Brake F/R | F/R:Disk brake+CBS | |
Brake size F/R | F/R:220MM | |
Fr/Rr Suspension | F/R:Hydraulic | |
Light | LED | |
Color | Yellow/White/Red/Gray | |
Loading Qty | / |
OKLA has a comprehensive and perfect electric vehicle intelligent platform integrating the entire eco system to provide unlimited support for social development.
OKLA always been engaging on Tech, design, research and development, environmentally friendly procurement, system production management, intelligent security, big data analysis, consumer interaction, fast and effective services & support. In order to be an industry environmental protection model and create a new green life for humanity.
OKLA integrates BOLT to build a smart mobility platform, making your EV's "safe, smart and connected". We advocate "THE ULTIMATE RIDING EXPERIENCE"."JOIN US RIGHT NOW, LIVE WHAT WE LOVE!" Exhibition
Send to us