2023 Popular 36V 240W Electric City Bike Electric Sports Pedal E
Package Size 140.00cm * 88.00cm * 25.00cm Package Gross Weight 25.000kg New 36V 240W Pedal Assist Sport Electric Bike ZI
Basic Info.
Model NO. | X2 |
Battery Type | Lithium Battery |
Wheel Size | 20" |
Motor | Brushless |
Frame Material | Aluminum |
Certification | CE, EN15194 |
Folded | Unfolded |
Max Speed | 20-40km/h |
Range per Power | 31-60km |
Loading Weight | 120 Kgs |
Tire Size | 20inch diameter |
Charging Time | 2.5-5 Km |
Brake System | F/R Disc Brake |
Transport Package | Carton Box |
Specification | CE |
Trademark | ZIMO |
Origin | China |
HS Code | 8711600010 |
Production Capacity | 2000 Pieces/Month |
Packaging & Delivery
Package Size 140.00cm * 88.00cm * 25.00cm Package Gross Weight 25.000kgProduct Description
New 36V 240W Pedal Assist Sport Electric Bike ZIMO X2
ZIMO X2 focus on light traffic concept, flexible design brings a new experience to city commute. Intelligentbluetooth speaker offers more pleasures to your riding experience.
Features:
- Max. speed: 25-32 km/h (15.5-20 mph), adjustable
- Max. range: 40-60 km (25-37 miles) per charge
- Max. load: 120 kg (264 lbs)
- Max. Climb: angle 35 degree
- Tire Size: 20inch diameter
- Motor Type: Brushless geared motor
- Motor Power Rated: 240W, Peak 400W
- Motor Rated Torque: 10 N.m
- Battery: 160Wh/210Wh LG Li-ion battery
- Over-current protection: 15A
- Controller Low-voltage protection: 31.5V
- Charging time: 2.5-5 hours
- Charging voltage: AC 110-240V, 50-60Hz
- Packaging: double styrofoam + thick brown box
- Unfolded Size: 1590*1015*595 mm (62.6x40x23.4 in)
- Package Size: 1400*230*850 mm (55x9x33.5 in)
SPECIFICATION | ZIMO X2 | ZIMO X2 PRO |
Motor Type | Brushless Gear Motor | Brushless Gear Motor |
Motor Power | 240W | 240W |
Battery Type | 36V 4.4AH Li-ion Battery LG | 36V 5.8AH Li-ion Battery LG |
Optional Plug-in Battery | 6.6AH / 8.7AH | 6.6AH / 8.7AH |
Frame Material | Aviation Aluminum Integrated Frame | Aviation Aluminum Integrated Frame |
Meter | LED Multiple Function Meter | LED Multiple Function Meter |
Tyres | 20'' | 20'' |
Brake System | Front and Rear Disc brake system | F/R Disc Brake System by TEKTRO |
Front Suspension | N/A | Front Suspension Fork by ZOOM |
Mileage | 40-50 km | 50-60 km |
Sensor System | Speed Sensor System | Torque Sensor System |
Wheel Hub | Spoked Hub | Magnesium Alloy Integrated Hub |
Charging Time | 2.5 - 5 hours | 2.5 - 5 hours |
Loading Weight | 120 KGS | 120 KGS |
Charging Requirements | 100-240V 50\60hz | 100-240V 50\60hz |
Unfold Size | 1590*1015*595 mm | 1590*1015*595 mm |
Net Weight | 16.5 kg | 16.8 kg |
Gross Weight | 23 kg | 23.5 kg |
Package Size | 1400*230*850 mm | 1400*230*850 mm |
Warranty | 12 months | 12 months |
Container loading | 104 pieces/20'GP, 252 pieces/40'HQ | 104 pieces/20'GP, 252 pieces/40'HQ |
More Images
FAQ:
1. How do I pay for my purchase order?
A: T/T, L/C, Escrow, Western Union.
2. What's the delivery method?
A: Sea freight, DHL, UPS, FedEX and your own way.
3. What's the delivery time?
A: It will take about 25 days to finish an order. But the exact time is according to actual situation.
4. Do you have quality control?
A: Yes, we attach great importance to quality control.
Contact:
Mr. Michael
Website : hizimo.en.made-in-china.com Lannmarker Corporation Limited
Related Products:
Exporting Countries:
Customer Reviews:
previous:
Hot High Quality E
Send to us