2023 New Rental 350W Adult Electric Shared E Scooter With Swappable Battery
Package Size 126.00cm * 106.00cm * 127.00cm Package Gross Weight 15.500kg Two Wheels Sharing Electric Scooter S3 Quick,
Basic Info.
Model NO. | S3 |
Frame Material | Aluminum Alloy |
Foldable | Non-Foldable |
Front Light | 1W Double High Brightness |
Shock Absorber | Double Arm Shock Absorption |
Brake Mode | Front & Rear Drum Brake |
Net Weight | Approx. 24 Kg(52.15 Lbs) |
Rear Light | Always on Red Light |
Max. Climbing Angle | Approx. 16% |
Battery | 36V DC, 14.5ah, 522wh |
IP Rating | IPX7 for Battery & Controller... |
Frame | Aircraft Grade Aluminum Alloy |
Transport Package | Carton Box |
Specification | 1400*320*770mm (unfold) |
Trademark | ZIMO |
Origin | Shanghai |
HS Code | 8711600010 |
Production Capacity | 80000 Pieces/Year |
Packaging & Delivery
Package Size 126.00cm * 106.00cm * 127.00cm Package Gross Weight 15.500kgProduct Description
Two Wheels Sharing Electric Scooter S3
Quick, reliable, smooth - our shared electric scooter S3 - offer the fastest way to deal with the first and last mile transportation
challenges.
Skip the traffic, save money, and get to where you´re destined to be. Together, we can redefine the future of urban mobility by
helping you move around in an eco-friendly way.
Our vision: Build a future of eco-sustainable micro mobility
The Mission: Empower cities and communities by connecting them with a network of smart, innovative and eco-sustainable
urban transport solutions
Saving time, saving money, and saving the environment!
SPECIFICATION | ZIMO® S3 with Swappable Battery |
Frame | Aircraft-grade Aluminum Alloy, Invisible Wire Design |
Dimension ( LxWxH ) | 1280x485x1150mm (unfold) |
Rider Recommended Age | 14+ years |
Rider Required Height | 120-200cm (3'11" - 6'6") |
IP Rating | IPX7 for Battery & Controller & IoT & Motor, and All Wateproof Cable Connector. |
Payload | 25~120 kg ( 55~264 lbs ) |
Max. Climbing Angle | 16% (about 9 degree) |
Operating Temperature | "-10°C ~ 40°C (14 ~ 104°F) |
Storage Temperature | "-20°C ~ +50°C ( -4°F~122°F ) |
Battery | 36V DC, 14.5Ah, 522Wh, 18650 Samsung Lithium Cells |
Typical Mileage | Approx. 45 km (28.13 miles) |
Charger | AC100~240V input 50‐60Hz, Output Power 126W (42V3A) |
Charging Time | 4~5 Hours |
Motor | Powerful Waterproof Motor, Max Torque 23 N·m |
Rated Power | 450 W |
Max. Power | 750 W |
Max Speed (Km/h) | Approx. 25 km/h (15.5 mph ) (20 km/h for German Standard) |
Shock Absorber | Double Arm Shock Absorption |
Front & Rear Tire | 10inch Non‐inflatable Solid Tire |
Front Light | 1W Double High Brightness Lighting (K-mark certificated for German Standard) |
Rear Light | Always on Red Light, Flash During Brake, Independent Control for Turning Light |
Brake Mode | Front & Rear Drum Brake and Rear EABS |
Battery Managment System | Over-heating, short circuit, over-current, over-charge,abnormal temperature protection |
Net Weight | Approx. 24 kg ( 52.15 lbs ) |
Container Loading | 45 pieces/20'GP, 200 pieces/40'HQ |
Communication Protocol Documents we will supply:
2. IOT BLE Communication Protocol V1.37
3. IOT Server Communication protocol V2.2
4. MQTT Server Device Communication Manual V2.7
5. FAQ about ZIMO Sharing Scooter S3.
More Images in Europe
Management Platform
Certificate
Exporting Countries
Customer Reviews
Production Factory
Welcome to Visit Us
Send to us